Taluka wise,Municipal committee wise,Town Committee wise,Union Council wise,Gender wise
Electoral Area | Voters | ||
Male | Female | Total | |
Union Council Total of Taluka Matiari | 43696 | 38887 | 82583 |
Municipal Committee Total of Taluka Matiari | 16457 | 14983 | 31440 |
Town Committee Total of Taluka Matiari | 5134 | 4781 | 9915 |
Total of Taluka Matiari | 65287 | 58651 | 123938 |
Union Council Total of Taluka Hala | 22952 | 21710 | 44662 |
Municipal Committee Total of Taluka Hala | 15535 | 14186 | 29721 |
Town Committee Total of Taluka Hala | 13174 | 11302 | 24476 |
Total of Taluka Hala | 51661 | 47198 | 98859 |
Union Council Total of Taluka Saeedabad | 26841 | 25519 | 52360 |
Town Committee Total of Taluka Saeedabad | 7372 | 5522 | 12894 |
Total of Taluka Saeedabad | 34213 | 31041 | 65254 |
Taluka Matiari | 65287 | 58651 | 123938 |
Taluka Hala | 51661 | 47198 | 98859 |
Taluka Saeedabad | 34213 | 31041 | 65254 |
Total District Matiari | 151161 | 136890 | 288051 |
Minicipal Committees
Name of Taluka | Municipal Commettee | Ward No. | Sr. No. | Name of Electoral Area | Block Code No. | VOTERS | ||
MALE | FEMALE | TOTAL | ||||||
Matiari | MC Matiari | 1 | 1 | Baqilpota/Pirzada Mohallah | 370030301 | 495 | 446 | 941 |
2 | Pirzada Mohallah | 370030302 | 525 | 445 | 970 | |||
3 | Pir Noor Shah Colony | 370030303 | 265 | 214 | 479 | |||
4 | Memon/ Pir Noor Shah Colony | 370030304 | 227 | 145 | 372 | |||
5 | New Town Mohallah | 370030305 | 163 | 143 | 306 | |||
6 | Kachi Mohallah | 370030306 | 348 | 325 | 673 | |||
TOTAL | 2023 | 1718 | 3741 | |||||
2 | 1 | Baqilpota Muhallah | 370030101 | 662 | 539 | 1201 | ||
2 | Mir Hassan Mohallah | 370030203 | 140 | 112 | 252 | |||
3 | Mir Hassan Mohallah | 370030204 | 1109 | 885 | 1994 | |||
TOTAL | 1911 | 1536 | 3447 | |||||
3 | 1 | Pir Sarhandi/Moosa Muhallah | 370030102 | 121 | 118 | 239 | ||
2 | Baqilpota Muhallah | 370030103 | 356 | 303 | 659 | |||
3 | Moosa Mohallah | 370030201 | 453 | 381 | 834 | |||
4 | Moosa Mohallah | 370030202 | 270 | 249 | 519 | |||
TOTAL | 1200 | 1051 | 2251 | |||||
4 | 1 | Baqilpota Muhallah/ Munara Misjid | 370030104 | 255 | 215 | 470 | ||
2 | Baqilpota Muhallah | 370030105 | 405 | 366 | 771 | |||
3 | Gharibabad Mohallah | 370030106 | 220 | 179 | 399 | |||
TOTAL | 880 | 760 | 1640 | |||||
5 | 1 | Dheh Matiari | 370010701 | 1131 | 1226 | 2357 | ||
2 | Deh Porath | 370010709 | 570 | 541 | 1111 | |||
3 | Deh Porath | 370010710 | 604 | 517 | 1121 | |||
TOTAL | 2305 | 2284 | 4589 | |||||
6 | 1 | Pano | 370010101 | 364 | 325 | 689 | ||
2 | Pano | 370010102 | 511 | 429 | 940 | |||
3 | Pano | 370010103 | 296 | 245 | 541 | |||
4 | Bhorko | 370010702 | 414 | 350 | 764 | |||
5 | Bhorko | 370010703 | 559 | 533 | 1092 | |||
TOTAL | 2144 | 1882 | 4026 | |||||
7 | 1 | Sahib Sama | 370010704 | 662 | 550 | 1212 | ||
2 | Sahib Sama | 370010705 | 788 | 790 | 1578 | |||
3 | Sahib Sama | 370010706 | 420 | 471 | 891 | |||
TOTAL | 1870 | 1811 | 3681 | |||||
8 | 1 | Deh Sattar | 370010707 | 890 | 863 | 1753 | ||
2 | Deh Sattar | 370010708 | 509 | 454 | 963 | |||
TOTAL | 1399 | 1317 | 2716 | |||||
9 | 1 | Abrejani | 370020605 | 543 | 479 | 1022 | ||
2 | Baudero | 370020606 | 514 | 491 | 1005 | |||
3 | Baudero | 370020607 | 462 | 452 | 914 | |||
TOTAL | 1519 | 1422 | 2941 | |||||
10 | 1 | Jakhri | 370010104 | 375 | 376 | 751 | ||
2 | Jakhri | 370010105 | 385 | 390 | 775 | |||
3 | Jakhri | 370010106 | 48 | 33 | 81 | |||
4 | Jakhri | 370010107 | 398 | 404 | 802 | |||
TOTAL | 1206 | 1203 | 2409 | |||||
Hala | MC Hala | 1 | 1 | WAPDA Scarp Colony Hala | 369020101 | 126 | 92 | 218 |
2 | Near Police Satation | 369020102 | 36 | 14 | 50 | |||
3 | Vee Mohallah | 369020103 | 362 | 346 | 708 | |||
4 | Vee Mohallah | 369020104 | 165 | 170 | 335 | |||
5 | Vee Mohallah | 369020105 | 326 | 344 | 670 | |||
TOTAL | 1015 | 966 | 1981 | |||||
2 | 1 | Bachal Shah Colony | 369020106 | 247 | 233 | 480 | ||
2 | Abra Street Hala | 369020107 | 346 | 299 | 645 | |||
3 | Latif Colony | 369020108 | 391 | 353 | 744 | |||
4 | Essai Mohallah | 369020109 | 182 | 127 | 309 | |||
TOTAL | 1166 | 1012 | 2178 | |||||
3 | 1 | Barkli Mohallah | 369020110 | 315 | 330 | 645 | ||
TOTAL | 315 | 330 | 645 | |||||
4 | 1 | Pir Siki Ladho Colony | 369020201 | 348 | 357 | 705 | ||
2 | Talib-ul- Moula Colony | 369020202 | 309 | 271 | 580 | |||
3 | Talib-ul-Moula Colony | 369020203 | 199 | 182 | 381 | |||
4 | Makhdoom Shahnawaz Colony | 369020204 | 433 | 368 | 801 | |||
5 | Talib-ul- Moula Colony | 369020205 | 211 | 212 | 423 | |||
6 | Ghoulasia Masjid, Talib-ul-Muola Colony | 369020206 | 512 | 464 | 976 | |||
7 | Talib-ul-Muola Colony | 369020207 | 211 | 194 | 405 | |||
8 | Talib-ul- Moula Colony | 369020208 | 204 | 170 | 374 | |||
TOTAL | 2427 | 2218 | 4645 | |||||
5 | 1 | Jatan ka Plat | 369020209 | 599 | 462 | 1061 | ||
TOTAL | 599 | 462 | 1061 | |||||
6 | 1 | Arbani Mohallah | 369020210 | 293 | 292 | 585 | ||
TOTAL | 293 | 292 | 585 | |||||
7 | 1 | Arbab Mohallah | 369020211 | 372 | 369 | 741 | ||
TOTAL | 372 | 369 | 741 | |||||
8 | 1 | Kakka Mohallah | 369020301 | 423 | 445 | 868 | ||
2 | Misri Mohallah | 369020302 | 581 | 556 | 1137 | |||
TOTAL | 1004 | 1001 | 2005 | |||||
9 | 1 | Khoobgar Gali | 369020303 | 345 | 287 | 632 | ||
2 | Bambhra Mohallah | 369020304 | 689 | 540 | 1229 | |||
TOTAL | 1034 | 827 | 1861 | |||||
10 | 1 | Makhdoom Mohallah | 369020401 | 687 | 640 | 1327 | ||
TOTAL | 687 | 640 | 1327 | |||||
11 | 1 | Ansari Mohallah | 369020402 | 514 | 472 | 986 | ||
2 | Makhdoom Amin Faheem Colony | 369020403 | 107 | 91 | 198 | |||
3 | Makhdoom Amin Faheem Colony | 369020404 | 569 | 503 | 1072 | |||
TOTAL | 1190 | 1066 | 2256 | |||||
12 | 1 | Sayed Sakhi Murad shah Mohallah | 369020405 | 310 | 247 | 557 | ||
2 | Sand Mohallah | 369020406 | 498 | 448 | 946 | |||
TOTAL | 808 | 695 | 1503 | |||||
13 | 1 | Makhdoom Amin Faheem Colony | 369020601 | 481 | 434 | 915 | ||
2 | Pir Moula Bux Colony | 369020602 | 267 | 238 | 505 | |||
3 | Pir Moula Bux Colony | 369020603 | 327 | 276 | 603 | |||
4 | Bheel Colony | 369020604 | 272 | 219 | 491 | |||
TOTAL | 1347 | 1167 | 2514 | |||||
14 | 1 | Pir Moula Bux Colony | 369020501 | 181 | 148 | 329 | ||
2 | Railway Station | 369020502 | 268 | 227 | 495 | |||
3 | Railway Station | 369020503 | 518 | 566 | 1084 | |||
TOTAL | 967 | 941 | 1908 | |||||
15 | 1 | Gulshan-e- Faheem | 369020504 | 449 | 417 | 866 | ||
2 | Gulshan-e- Faheem | 369020505 | 229 | 226 | 455 | |||
3 | Gulshan-e- Faheem | 369020506 | 314 | 321 | 635 | |||
TOTAL | 992 | 964 | 1956 | |||||
16 | 1 | Hala New | 369010705 | 413 | 381 | 794 | ||
2 | Hala New | 369010706 | 317 | 319 | 636 | |||
3 | Hala New | 369010707 | 322 | 289 | 611 | |||
4 | Hala New | 369010708 | 106 | 106 | 212 | |||
5 | Hala New | 369010709 | 161 | 141 | 302 | |||
TOTAL | 1319 | 1236 | 2555 |
TOWN COMMITTEES AND THEIR PARTICULARS | ||||||||
Sr. No. | Name of Taluka | Town Committee | Ward No. | Name of Electoral Area | Block Code No. | VOTERS | ||
MALE | FEMALE | TOTAL | ||||||
1 | Matiari | Khyber | 1 | Khyber | 370060101 | 478 | 496 | 974 |
2 | Khyber | 370060102 | 217 | 191 | 408 | |||
3 | Khyber | 370060103 | 287 | 250 | 537 | |||
4 | Khyber | 370060104 | 15 | 21 | 36 | |||
TOTAL | 997 | 958 | 1955 | |||||
1 | 2 | Khyber | 370060105 | 350 | 387 | 737 | ||
2 | Khyber | 370060106 | 110 | 106 | 216 | |||
3 | Khyber | 370060107 | 162 | 153 | 315 | |||
4 | Khyber | 370060108 | 178 | 132 | 310 | |||
TOTAL | 800 | 778 | 1578 | |||||
1 | 3 | Khyberani | 370020101 | 368 | 411 | 779 | ||
2 | khyberani | 370020102 | 231 | 229 | 460 | |||
3 | Khyberani | 370020103 | 203 | 197 | 400 | |||
4 | Khyberani | 370020104 | 265 | 258 | 523 | |||
5 | Khyberani | 370020105 | 183 | 143 | 326 | |||
6 | Reechal | 370020610 | 0 | 0 | 0 | |||
TOTAL | 1250 | 1238 | 2488 | |||||
1 | Oderolal Station | 1 | Circle No.1 | 370050101 | 289 | 228 | 517 | |
TOTAL | 289 | 228 | 517 | |||||
1 | 2 | Circle No.1 | 370050102 | 154 | 130 | 284 | ||
2 | Circle No.1 | 370050103 | 186 | 138 | 324 | |||
3 | Circle No.1 | 370050104 | 379 | 331 | 710 | |||
4 | Circle No.1 | 370050105 | 348 | 313 | 661 | |||
TOTAL | 1067 | 912 | 1979 | |||||
1 | 3 | Circle No.1 | 370050106 | 267 | 280 | 547 | ||
2 | Circle No.2 | 370050201 | 50 | 34 | 84 | |||
3 | Circle No.2 | 370050202 | 79 | 63 | 142 | |||
4 | Circle No.2 | 370050203 | 336 | 290 | 626 | |||
TOTAL | 732 | 667 | 1399 | |||||
1 | Hala | 1. Hala Old | 1 | Hala Old | 369010720 | 309 | 267 | 576 |
2 | Hala Old | 369010721 | 372 | 245 | 617 | |||
3 | Hala Old | 369010722 | 381 | 352 | 733 | |||
4 | Hala Old | 369010723 | 250 | 225 | 475 | |||
5 | Hala Old | 369010724 | 148 | 149 | 297 | |||
6 | Hala Old | 369010725 | 132 | 121 | 253 | |||
TOTAL | 1592 | 1359 | 2951 | |||||
1 | 2 | Hala Old | 369010726 | 390 | 344 | 734 | ||
2 | Hala Old | 369010727 | 66 | 47 | 113 | |||
3 | Hala Old | 369010728 | 69 | 62 | 131 | |||
4 | Hala Old | 369010729 | 55 | 45 | 100 | |||
5 | Hala Old | 369010730 | 36 | 26 | 62 | |||
6 | Hala Old | 369010731 | 82 | 72 | 154 | |||
TOTAL | 698 | 596 | 1294 | |||||
1 | 3 | Hala Old | 369010732 | 151 | 152 | 303 | ||
2 | Hala Old | 369010733 | 144 | 121 | 265 | |||
3 | Hala Old | 369010734 | 61 | 55 | 116 | |||
4 | Hala Old | 369010735 | 204 | 191 | 395 | |||
TOTAL | 560 | 519 | 1079 | |||||
1 | 4 | Hala Old | 369010736 | 260 | 257 | 517 | ||
2 | Hala Old | 369010737 | 259 | 207 | 466 | |||
3 | Hala Old | 369010738 | 26 | 21 | 47 | |||
TOTAL | 545 | 485 | 1030 | |||||
1 | 2. K.K Nizamani | 1 | Nizamani | 369010309 | 328 | 256 | 584 | |
2 | Nizamani | 369010310 | 246 | 225 | 471 | |||
TOTAL | 574 | 481 | 1055 | |||||
1 | 2 | Nizamani | 369010311 | 469 | 410 | 879 | ||
2 | Nizamani | 369010312 | 534 | 501 | 1035 | |||
TOTOAL | 1003 | 911 | 1914 | |||||
1 | 3 | Kalari | 369010301 | 330 | 319 | 649 | ||
2 | Kalari | 369010302 | 128 | 92 | 220 | |||
3 | Kalari | 369010303 | 533 | 464 | 997 | |||
4 | Kalari | 369010304 | 167 | 129 | 296 | |||
TOTOAL | 1158 | 1004 | 2162 | |||||
1 | 4 | Bungalow | 369010305 | 379 | 271 | 650 | ||
2 | Bungalow | 369010306 | 274 | 276 | 550 | |||
3 | Bungalow | 369010307 | 349 | 305 | 654 | |||
4 | Bungalow | 369010308 | 151 | 141 | 292 | |||
TOTAL | 1153 | 993 | 2146 | |||||
1 | 3. Bhit Shah | 1 | Shaikh Mohallah Bhit Shah | 369030101 | 377 | 350 | 727 | |
2 | Shaikh Mohallah Bhit Shah | 369030102 | 460 | 381 | 841 | |||
3 | Shaikh Mohallah Bhit Shah | 369030103 | 373 | 300 | 673 | |||
TOTAL | 1210 | 1031 | 2241 | |||||
1 | 2 | Shaikh Mohallah Bhit Shah | 369030104 | 612 | 509 | 1121 | ||
2 | Shaikh Mohallah Bhit Shah | 369030105 | 366 | 247 | 613 | |||
3 | Pir Mohallah Bhit Shah | 369030107 | 555 | 503 | 1058 | |||
4 | Pir Mohallah Bhit Shah | 369030201 | 352 | 328 | 680 | |||
TOTAL | 1885 | 1587 | 3472 | |||||
1 | 3 | Pir Mohallah Bhit Shah | 369030106 | 411 | 330 | 741 | ||
2 | Bughia Mohallah Bhit Shah | 369030205 | 569 | 415 | 984 | |||
TOTAL | 980 | 745 | 1725 | |||||
1 | 4 | Latif Colony Bhit Shah | 369030202 | 524 | 487 | 1011 | ||
2 | Latif Colony Bhit Shah | 369030203 | 238 | 184 | 422 | |||
3 | Latif Colony Bhit Shah | 369030204 | 146 | 154 | 300 | |||
4 | Bughia Mohallah Bhit Shah | 369030206 | 486 | 478 | 964 | |||
5 | Jarar Shah Colony Bhit Shah | 369030207 | 422 | 284 | 706 | |||
TOTAL | 1816 | 1587 | 3403 | |||||
1 | Saeedabad | 1. Saeedabad | 1 | Rajput/Rind Mohallah | 371020106 | 152 | 140 | 292 |
2 | Gharibabad Mohallah | 371020107 | 297 | 245 | 542 | |||
3 | Rajput Mohallah | 371020108 | 382 | 288 | 670 | |||
TOTAL | 831 | 673 | 1504 | |||||
1 | 2 | Garibabad Mohallah | 371020201 | 436 | 411 | 847 | ||
2 | Market Road | 371020202 | 157 | 128 | 285 | |||
3 | Shah Mohallah / Mandir Molhallah | 371020203 | 277 | 208 | 485 | |||
TOTAL | 870 | 747 | 1617 | |||||
1 | 3 | Mandar Molhallah | 371020204 | 522 | 445 | 967 | ||
2 | Sayed Mohallah | 371020205 | 333 | 311 | 644 | |||
TOTAL | 855 | 756 | 1611 | |||||
1 | 4 | Rahu Mohallah | 371020206 | 271 | 169 | 440 | ||
2 | TC Saeedabad | 371020207 | 176 | 123 | 299 | |||
3 | Mohajar Colony | 371020208 | 422 | 336 | 758 | |||
TOTAL | 869 | 628 | 1497 | |||||
1 | 5 | Memon Mohallah | 371020105 | 571 | 556 | 1127 | ||
2 | New Saeedabad TC | 371020209 | 342 | 232 | 574 | |||
TOTAL | 913 | 788 | 1701 | |||||
1 | 6 | Shah Faisal Colony/Rind Mohallh | 371020101 | 172 | 119 | 291 | ||
2 | Solangi Mohallah | 371020102 | 1181 | 166 | 1347 | |||
3 | Railway Colony | 371020103 | 234 | 214 | 448 | |||
4 | Soochi Mohallah | 371020104 | 44 | 28 | 72 | |||
TOTAL | 1631 | 527 | 2158 | |||||
1 | 7 | Saeedabad | 371010613 | 439 | 456 | 895 | ||
2 | Saeedabad | 371010614 | 640 | 637 | 1277 | |||
3 | Saeedabad | 371010615 | 324 | 310 | 634 | |||
TOTAL | 1403 | 1403 | 2806 |
UNION COUNCILS AND THEIR PARTICULARS | |||||||
Sr. No. | Name of Taluka | Town Committee | Name of Electoral Area | Block Code No. | VOTERS | ||
MALE | FEMALE | TOTAL | |||||
1 | Matiari | 1.Jiandal Kot | Jiandal Kot | 370010601 | 280 | 199 | 479 |
2 | Jiandal Kot | 370010602 | 225 | 104 | 329 | ||
3 | Jiandal Kot | 370010603 | 151 | 119 | 270 | ||
4 | Jiandal Kot | 370010604 | 458 | 376 | 834 | ||
5 | Jiandal Kot | 370010605 | 207 | 157 | 364 | ||
6 | Jiandal Kot | 370010606 | 106 | 82 | 188 | ||
7 | Barchani | 370010607 | 423 | 386 | 809 | ||
8 | Barchani | 370010608 | 139 | 113 | 252 | ||
9 | Barchani | 370010609 | 218 | 210 | 428 | ||
10 | Jakhri Joya | 370010610 | 225 | 127 | 352 | ||
11 | Jakhri Joya | 370010611 | 333 | 374 | 707 | ||
12 | Jakhri Joya | 370010612 | 330 | 276 | 606 | ||
13 | Jakhri Joya | 370010613 | 222 | 145 | 367 | ||
14 | Arain | 370010614 | 129 | 90 | 219 | ||
15 | Arain | 370010615 | 359 | 332 | 691 | ||
16 | Arain | 370010616 | 264 | 256 | 520 | ||
17 | Arain | 370010617 | 220 | 139 | 359 | ||
TOTAL | 4289 | 3485 | 7774 | ||||
1 | 2. Tajpur | Kete | 370010401 | 237 | 208 | 445 | |
2 | Kete | 370010402 | 387 | 363 | 750 | ||
3 | Kete | 370010403 | 197 | 174 | 371 | ||
4 | Soomra | 370010404 | 410 | 306 | 716 | ||
5 | Soomra | 370010405 | 264 | 193 | 457 | ||
6 | Tajpur | 370010406 | 1815 | 1669 | 3484 | ||
7 | Tajpur | 370010407 | 231 | 251 | 482 | ||
8 | Tajpur | 370010408 | 296 | 255 | 551 | ||
TOTAL | 3837 | 3419 | 7256 | ||||
1 | 3. Palijani | Palijani | 370010211 | 367 | 317 | 684 | |
2 | Palijani | 370010212 | 289 | 285 | 574 | ||
3 | Palijani | 370010213 | 455 | 283 | 738 | ||
4 | Palijani | 370010214 | 364 | 359 | 723 | ||
5 | Palijani | 370010215 | 421 | 403 | 824 | ||
6 | Sohki | 370010505 | 267 | 260 | 527 | ||
7 | Sohki | 370010506 | 192 | 163 | 355 | ||
8 | Ganang | 370010108 | 481 | 429 | 910 | ||
9 | Ganang | 370010109 | 383 | 323 | 706 | ||
TOTAL | 3219 | 2822 | 6041 | ||||
1 | 4. Sekhat | Sekhat | 370020601 | 729 | 145 | 874 | |
2 | Sekhat | 370020602 | 530 | 608 | 1138 | ||
3 | Sekhat | 370020603 | 0 | 0 | 0 | ||
4 | Sekhat | 370020604 | 898 | 868 | 1766 | ||
5 | Bhanoki | 370020608 | 400 | 459 | 859 | ||
6 | Bhanoki | 370020609 | 567 | 538 | 1105 | ||
7 | Sadri | 370020214 | 393 | 410 | 803 | ||
8 | Sadri | 370020215 | 353 | 388 | 741 | ||
9 | Sadri | 370020216 | 220 | 236 | 456 | ||
TOTAL | 4090 | 3652 | 7742 | ||||
1 | 5. Bau Khan Pathan | Sultanpur | 370010201 | 447 | 430 | 877 | |
2 | Sultanpur | 370010202 | 317 | 282 | 599 | ||
3 | Sultanpur | 370010203 | 204 | 203 | 407 | ||
4 | Sultanpur | 370010204 | 283 | 270 | 553 | ||
5 | Sultanpur | 370010205 | 450 | 419 | 869 | ||
6 | Sultanpur | 370010206 | 356 | 328 | 684 | ||
7 | Panwharki | 370010207 | 396 | 345 | 741 | ||
8 | Panwharki | 370010208 | 399 | 341 | 740 | ||
9 | Panwharki | 370010209 | 393 | 320 | 713 | ||
10 | Panwharki | 370010210 | 529 | 486 | 1015 | ||
TOTAL | 3774 | 3424 | 7198 | ||||
1 | 6. Nobat Mari | Mari | 370020306 | 218 | 154 | 372 | |
2 | Mari | 370020307 | 451 | 447 | 898 | ||
3 | Kuhki | 370020406 | 393 | 352 | 745 | ||
4 | Kuhki | 370020407 | 379 | 410 | 789 | ||
5 | Kuhki | 370020408 | 346 | 308 | 654 | ||
6 | Thano | 370020409 | 436 | 465 | 901 | ||
7 | Thano | 370020410 | 645 | 514 | 1159 | ||
8 | Thano | 370020411 | 357 | 331 | 688 | ||
TOTAL | 3225 | 2981 | 6206 | ||||
1 | 7. Oderolal Village | Oderolal | 370020201 | 368 | 354 | 722 | |
2 | Oderolal | 370020202 | 527 | 473 | 1000 | ||
3 | Oderolal | 370020203 | 349 | 341 | 690 | ||
4 | Oderolal | 370020204 | 369 | 387 | 756 | ||
5 | Oderolal | 370020205 | 175 | 180 | 355 | ||
6 | Oderolal | 370020206 | 232 | 189 | 421 | ||
7 | Oderolal | 370020207 | 230 | 222 | 452 | ||
8 | Oderolal | 370020208 | 336 | 300 | 636 | ||
9 | Oderolal | 370020209 | 241 | 286 | 527 | ||
10 | Nindero | 370020212 | 230 | 193 | 423 | ||
11 | Nindero | 370020213 | 312 | 273 | 585 | ||
12 | Dhandho | 370020301 | 411 | 390 | 801 | ||
13 | Dhandho | 370020302 | 309 | 269 | 578 | ||
14 | Khorkhani | 370020305 | 350 | 270 | 620 | ||
TOTAL | 4439 | 4127 | 8566 | ||||
1 | 8. Faqeer Nooh Hothiani | Wasan | 370020106 | 531 | 500 | 1031 | |
2 | Wasan | 370020107 | 931 | 840 | 1771 | ||
3 | Wasan | 370020108 | 359 | 276 | 635 | ||
4 | Wasan | 370020109 | 607 | 633 | 1240 | ||
5 | Lutryoon | 370020110 | 758 | 606 | 1364 | ||
6 | Lutryoon | 370020111 | 523 | 474 | 997 | ||
7 | Lutryoon | 370020112 | 800 | 785 | 1585 | ||
8 | Thoraha | 370020210 | 568 | 498 | 1066 | ||
9 | Thoraha | 370020211 | 853 | 837 | 1690 | ||
TOTAL | 5930 | 5449 | 11379 | ||||
1 | 9. Oderlal Station | Saeedpur | 370020501 | 279 | 308 | 587 | |
2 | Saeedpur | 370020502 | 202 | 194 | 396 | ||
3 | Saeedpur | 370020503 | 234 | 156 | 390 | ||
4 | Saeedpur | 370020504 | 197 | 152 | 349 | ||
5 | Saeedpur | 370020505 | 342 | 333 | 675 | ||
6 | Saeedpur | 370020506 | 175 | 119 | 294 | ||
7 | Mubarak Wah | 370020507 | 95 | 72 | 167 | ||
8 | Mubarak Wah | 370020508 | 140 | 123 | 263 | ||
9 | Mubarak Wah | 370020509 | 220 | 202 | 422 | ||
10 | Khuddi | 370020510 | 339 | 286 | 625 | ||
11 | Khuddi | 370020511 | 261 | 246 | 507 | ||
12 | Khuddi | 370020512 | 276 | 238 | 514 | ||
13 | Buhryoon | 370020513 | 266 | 239 | 505 | ||
14 | Buhryoon | 370020514 | 154 | 154 | 308 | ||
15 | Buhryoon | 370020515 | 233 | 172 | 405 | ||
16 | Buhryoon | 370020516 | 66 | 46 | 112 | ||
17 | Buhryoon | 370020517 | 256 | 195 | 451 | ||
18 | Buhryoon | 370020518 | 80 | 65 | 145 | ||
TOTAL | 3815 | 3300 | 7115 | ||||
1 | 10. Arif Khatian/ Shahpur | Shahpur | 370010501 | 663 | 619 | 1282 | |
2 | Shahpur | 370010502 | 578 | 540 | 1118 | ||
3 | Shahpur | 370010503 | 227 | 174 | 401 | ||
4 | Shahpur | 370010504 | 254 | 256 | 510 | ||
5 | Jaheki | 370010507 | 201 | 203 | 404 | ||
6 | Jaheki | 370010508 | 375 | 238 | 613 | ||
7 | Jaheki | 370010509 | 484 | 393 | 877 | ||
8 | Jaheki | 370010510 | 438 | 359 | 797 | ||
9 | Jaheki | 370010511 | 310 | 306 | 616 | ||
TOTAL | 3530 | 3088 | 6618 | ||||
1 | 11. Muhammad Hussain Hingoro | Hakra | 370020303 | 336 | 274 | 610 | |
2 | Hakra | 370020304 | 455 | 364 | 819 | ||
3 | Charao | 370020401 | 82 | 52 | 134 | ||
4 | Charao | 370020402 | 601 | 551 | 1152 | ||
5 | Charao | 370020403 | 206 | 168 | 374 | ||
6 | Charao | 370020404 | 465 | 341 | 806 | ||
7 | Charao | 370020405 | 192 | 153 | 345 | ||
8 | Veesro | 370020412 | 339 | 312 | 651 | ||
9 | Veesro | 370020413 | 290 | 298 | 588 | ||
10 | Veesro | 370020414 | 240 | 224 | 464 | ||
11 | Veesro | 370020415 | 234 | 219 | 453 | ||
12 | Veesro | 370020416 | 108 | 84 | 192 | ||
TOTAL | 3548 | 3040 | 6588 |
Age-wise Area-wise Voters in Pakistan
Age |
Baluchistan |
FATA |
Federal |
Khyber |
Punjab |
Sindh |
Total |
%age of Total Voters |
|
18-25 |
729,024 |
470,745 |
117,982 |
2,885,052 |
9.25-6,713 |
3,425,586 |
16,885,102 |
19.77 |
|
26-30 |
533,923 |
280,850 |
90,617 |
1,869,820 |
6.991,178 |
2,970,504 |
12,736,892 |
14.91 |
|
31-40 |
770,970 |
377,916 |
137,943 |
2,725,774 |
11,495,129 |
4,631.99 |
20,139,725 |
23.58 |
|
41-50 |
565,402 |
270,646 |
107,824 |
1,999,060 |
8,901,120 |
3,273,299 |
15,117,351 |
17.7 |
|
51-60 |
368,831 |
186,481 |
78,752 |
1,375,889 |
5,809,988 |
2,232,951 |
10,052,892 |
11.77 |
|
61-70 |
234,744 |
98.371 |
45,723 |
874,652 |
3,733,375 |
1,339,261 |
6,326,126 |
7.41 |
|
71-80 |
100,317 |
32,933 |
21,784 |
379,533 |
1,877,590 |
587,213 |
2.999,370 |
3.51 |
|
81-90 |
28,195 |
7,165 |
7,598 |
117,833 |
642,398 |
172,782 |
975,971 |
1.14 |
|
91-100 |
5,332 |
703 |
1,276 |
19,977 |
128,025 |
29,395 |
184,708 |
0.22 |
|
More than 100 |
263 |
16 |
18 |
350 |
2,524 |
673 |
3,844 |
0.005 |
|
Total Voters | Male |
1,918,178 |
1,142,726 |
328,342 |
7,017,050 |
27,540,144 |
10,312,781 |
48,259,221 |
56.5 |
Female |
1,418,823 |
583,100 |
281.175 |
5,230,890 |
21,297,896 |
8,350,876 |
37.162,760 |
43.5 |
|
Total |
3,337,001 |
1,725,826 |
609,517 |
12,247,940 |
48,838,040 |
18,663,657 |
85,421,981 |
100 |
District/Gender Wise Count of Voters in All Districts of Pakistan
Province |
District |
Men |
Women |
Total Voters |
|
Sindh | BADIN |
341,612 |
297,702 |
639,314 |
|
Sindh | DADU |
326,468 |
283,141 |
609,609 |
|
Sindh | GHOTKI |
320,194 |
247,871 |
568,065 |
|
Sindh | HYDERABAD |
509,077 |
414,063 |
923,140 |
|
Sindh | JACOBABAD |
208,877 |
185,680 |
394,557 |
|
Sindh | JAMSHORO |
202,362 |
167,062 |
369,424 |
|
Sindh | KAMBER SHAHDAD KOT |
274,802 |
233,260 |
508,062 |
|
Sindh | KARACHI CENTRAL |
910,490 |
721,997 |
1,632,487 |
|
Sindh | KARACHI EAST |
1,167,435 |
926,463 |
2,093,898 |
|
Sindh | KARACHI SOUTH |
640,784 |
490,592 |
1,131,376 |
|
Sindh | KARACHI WEST |
908,571 |
584,484 |
1,493,055 |
|
Sindh | KASHMORE |
198,731 |
154,885 |
353,616 |
|
Sindh | KHAIRPUR |
463,057 |
375,445 |
838,502 |
|
Sindh | LARKANA |
308,526 |
276,993 |
585,519 |
|
Sindh | MALIR |
486,924 |
333,497 |
820,421 |
|
Sindh | MATIARI |
151,161 |
136,890 |
288,051 |
|
Sindh | MIRPUR KHAS |
313,974 |
271,288 |
585,262 |
|
Sindh | NAUSHAHRO FEROZE |
326,401 |
273,689 |
600,090 |
|
Sindh | SANGHAR |
423,072 |
370,325 |
793,397 |
|
Sindh | SHAHEED BENAZIRABAD |
355,333 |
312,860 |
668,193 |
|
Sindh | SHIKARPUR |
257,224 |
231,654 |
488,878 |
|
Sindh | SUKKUR |
293,186 |
