Brief History of Matiari
Sindh is the valley of Saints. Ancient Sindh was spread up to Multan (Now in Punjab Province). Islam was firstly spread through the preacher (Sahabas and Saints) who educated the people of this valley through their teachings. Since last several hundreds of years the region of Sindh from Nawabshah to Thatta is known as Area of SAHTEYA (Literature & Education) and Matiari is the center of this region.
Matiari is the one of oldest territory of Sindh. It has a very bright past from educational point of view. This region produced a number of religious scholars, Educators, Intellectuals, Poets which spread the essence of their knowledge all over the subcontinent.
Matiari is the land of Shah Abdul Latif Bhitai, the great saint, soofi Poet and lover of Sindh and the world as well.
In old days of British Government, the British Government always acquired (FATWA) from Scholars (Ulama`s) MATIARI according to Muslim Law to decide Muslim disputes in court of law. Akhund Azizullah who was the first translator of Holy Quran in Sindhi language was also native of Matairi.
The First & Last “SHAHEED” of “Khilafat movement” Muhammad Raheem Qazi was the citizen of Matiari.
Matiari was established by “SAYEDS”, whose forefather had come from “HIRAT”(Afghanistan), before them there was a small village of the tribe “CHANG” at this place.
Around 1400 A.C the fore father of “SAYEDS” {who are basically the ARABS and do belong to the family of Holy Prophet MUHAMMAD (SAWS)},Sayed Ameer Hyder Shah came in to Sindh with “Taimoor Lang”the Great Grand Father of Mughuls and married the daughter of Shah Muhammad Halo, who was the knight of his Tribe in town HALA. On call of his father from HIRAT, Sayed Ameer Hyder Shah returned to his home land and here his wife gave birth to a boy and gave him the name SAYED MEER ALI SHAH.when this boy grown up he went to his father’s home land, where his father was not alive. Then he returned back to his mother land with his father’s brother and a lot of wealth of his legacy. After return he did not settle in Hala, but came to the place where now Matiari do exist. As he had a lot of money, so he purchased a lot of LANDS and fully settled down at here along with his mother. Then he got married with a woman from his mother’s family. All the SAYEDS of Matiari, Bhanoth, Sun, Tikher are his grand children.
About the name “MATIARI”, it is said that, before settling at here SAYED MEER ALI SHAH was firstly settled in a village”MUTAALO” near to Shahdadpur,district Sangher,then he settled at the place which is called Matiari, so these SAYEDS were called the people of “MUTAALO”,which changed to “MUTAALVI”,then “MATIARI”.
Population
After the creation of this District its population was 494,244 ,as after 1998 No Census has been occurred in Pakistan,so
on the basis of Census 1998 the estimated (NOT ACCURATE) Population of District Matiari may become 764622 in 2015 @ Population growth rate of 2.6% per Year.
District Matiari contains,three Talukas (Sub-Divisions) Matiari, Hala and Saeedabad.
Now a day District Matiari is contained on 18 union councils.
Religion wise Population
District Matiari
Religion | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 256495 | 417714 |
Female | 237749 | 387185 | |
Both | 494244 | 804899 | |
Muslim | Male | 224189 | 365102 |
Female | 207510 | 337939 | |
Both | 431699 | 703041 | |
Christian | Male | 231 | 376 |
Female | 232 | 378 | |
Both | 463 | 754 | |
Hindu | Male | 29183 | 47526 |
Female | 27242 | 44365 | |
Both | 56425 | 91891 | |
Qadiani | Male | 166 | 270 |
Female | 190 | 309 | |
Both | 356 | 580 | |
Scheduled Cast | Male | 2157 | 3513 |
Female | 2039 | 3321 | |
Both | 4196 | 6833 | |
Other | Male | 569 | 927 |
Female | 536 | 873 | |
Both | 1105 | 1800 |
Taluka Matiari
Religion | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 132336 | 215515 |
Female | 121411 | 197723 | |
Both | 253747 | 413238 | |
Muslim | Male | 111220 | 181127 |
Female | 101514 | 165320 | |
Both | 212734 | 346447 | |
Christian | Male | 80 | 130 |
Female | 75 | 122 | |
Both | 155 | 252 | |
Hindu | Male | 19172 | 31222 |
Female | 18101 | 29478 | |
Both | 37273 | 60701 | |
Qadiani | Male | 101 | 164 |
Female | 73 | 119 | |
Both | 174 | 283 | |
Scheduled Cast | Male | 1573 | 2562 |
Female | 1475 | 2402 | |
Both | 3048 | 4964 | |
Other | Male | 190 | 309 |
Female | 173 | 282 | |
Both | 363 | 591 |
Taluka Hala
Religion | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 72012 | 117275 |
Female | 67476 | 109888 | |
Both | 139488 | 227163 | |
Muslim | Male | 65522 | 106706 |
Female | 61478 | 100119 | |
Both | 127000 | 206825 | |
Christian | Male | 88 | 143 |
Female | 91 | 148 | |
Both | 179 | 291 | |
Hindu | Male | 5806 | 9456 |
Female | 5302 | 8634 | |
Both | 11108 | 18090 | |
Qadiani | Male | 38 | 61 |
Female | 68 | 111 | |
Both | 106 | 172 | |
Scheduled Cast | Male | 339 | 552 |
Female | 327 | 533 | |
Both | 666 | 1084 | |
Other | Male | 220 | 358 |
Female | 211 | 343 | |
Both | 430 | 701 |
Taluka Saeedabad
Religion | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 52147 | 84923 |
Female | 48862 | 79574 | |
Both | 101009 | 164497 | |
Muslim | Male | 47447 | 77220 |
Female | 44518 | 72500 | |
Both | 91965 | 149770 | |
Christian | Male | 63 | 103 |
Female | 66 | 107 | |
Both | 129 | 210 | |
Hindu | Male | 4205 | 6847 |
Female | 3839 | 6252 | |
Both | 8044 | 13099 | |
Qadiani | Male | 27 | 44 |
Female | 49 | 80 | |
Both | 76 | 124 | |
Scheduled Cast | Male | 245 | 399 |
Female | 237 | 386 | |
Both | 482 | 785 | |
Other | Male | 159 | 259 |
Female | 152 | 248 | |
Both | 312 | 508 |
Language wise Population
District Matiari
Language | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 256495 | 417714 |
Female | 237749 | 387185 | |
Both | 494244 | 804899 | |
Sindhi | Male | 235359 | 383293 |
Female | 218111 | 355204 | |
Both | 453470 | 738497 | |
Urdu | Male | 9149 | 14900 |
Female | 8697 | 14163 | |
Both | 17846 | 29063 | |
Siraiki | Male | 609 | 992 |
Female | 805 | 1311 | |
Both | 1414 | 2303 | |
Punjabi | Male | 2042 | 3325 |
Female | 1942 | 3163 | |
Both | 3984 | 6488 | |
Balochi | Male | 3019 | 4917 |
Female | 2768 | 4508 | |
Both | 5787 | 9424 | |
Pushto | Male | 893 | 1454 |
Female | 707 | 1151 | |
Both | 1600 | 2606 | |
Others | Male | 5424 | 8833 |
Female | 4719 | 7685 | |
Both | 10143 | 16518 |
Taluka Matiari
Language | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 132336 | 215515 |
Female | 121411 | 197723 | |
Both | 253747 | 413238 | |
Sindhi | Male | 121766 | 198301 |
Female | 111661 | 181845 | |
Both | 233427 | 380146 | |
Urdu | Male | 3405 | 5545 |
Female | 3165 | 5154 | |
Both | 6570 | 10699 | |
Siraiki | Male | 133 | 217 |
Female | 95 | 155 | |
Both | 228 | 372 | |
Punjabi | Male | 1251 | 2037 |
Female | 1175 | 1914 | |
Both | 2426 | 3951 | |
Balochi | Male | 1888 | 3075 |
Female | 1755 | 2858 | |
Both | 3643 | 5933 | |
Pushto | Male | 545 | 888 |
Female | 449 | 731 | |
Both | 994 | 1619 | |
Others | Male | 3348 | 5452 |
Female | 3111 | 5066 | |
Both | 6459 | 10518 |
Taluka Hala
Language | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 72012 | 117275 |
Female | 67476 | 109888 | |
Both | 139488 | 227163 | |
Sindhi | Male | 65884 | 107295 |
Female | 61741 | 100548 | |
Both | 127625 | 207843 | |
Urdu | Male | 3332 | 5426 |
Female | 3209 | 5225 | |
Both | 6540 | 10651 | |
Siraiki | Male | 276 | 450 |
Female | 412 | 671 | |
Both | 688 | 1121 | |
Punjabi | Male | 459 | 747 |
Female | 445 | 724 | |
Both | 904 | 1471 | |
Balochi | Male | 656 | 1068 |
Female | 588 | 957 | |
Both | 1244 | 2025 | |
Pushto | Male | 202 | 329 |
Female | 150 | 244 | |
Both | 351 | 573 | |
Others | Male | 1204 | 1961 |
Female | 933 | 1519 | |
Both | 2137 | 3480 |
Taluka Saeedabad
Language | Gender | Population According to Census 1998 | Estimated Population in 2017 @ 2.6% Growth Per Year |
Total | Male | 52147 | 84923 |
Female | 48862 | 79574 | |
Both | 101009 | 164497 | |
Sindhi | Male | 47709 | 77696 |
Female | 44709 | 72811 | |
Both | 92418 | 150507 | |
Urdu | Male | 2412 | 3929 |
Female | 2323 | 3784 | |
Both | 4736 | 7713 | |
Siraiki | Male | 200 | 326 |
Female | 298 | 486 | |
Both | 498 | 812 | |
Punjabi | Male | 332 | 541 |
Female | 322 | 525 | |
Both | 654 | 1066 | |
Balochi | Male | 475 | 774 |
Female | 425 | 693 | |
Both | 900 | 1467 | |
Pushto | Male | 146 | 238 |
Female | 108 | 176 | |
Both | 255 | 414 | |
Others | Male | 872 | 1420 |
Female | 675 | 1100 | |
Both | 1547 | 2520 |
Voters in District Matiari
Total Voters = 288,051
Male Voters = 151,161
Female Voters = 136,890
Taluka wise,Municipal committee wise,Town Committee wise,Union Council wise & Gender wise
Electoral Area | Male | Female | Total |
Union Council Total of Taluka Matiari | 43696 | 38887 | 82583 |
Municipal Committee Total ofTaluka Matiari | 16457 | 14983 | 31440 |
Town Committee Total of Taluka Matiari | 5134 | 4781 | 9915 |
Total of Taluka Matiari | 65287 | 58651 | 123938 |
Union Council Total of Taluka Hala | 22952 | 21710 | 44662 |
Municipal Committee Total of Taluka Hala | 15535 | 14186 | 29721 |
Town Committee Total of Taluka Hala | 13174 | 11302 | 24476 |
Total of Taluka Hala | 51661 | 47198 | 98859 |
Union Council Total of Taluka Saeedabad | 26841 | 25519 | 52360 |
Town Committee Total of Taluka Saeedabad | 7372 | 5522 | 12894 |
Total of Taluka Saeedabad | 34213 | 31041 | 65254 |
Taluka Matiari | 65287 | 58651 | 123938 |
Taluka Hala | 51661 | 47198 | 98859 |
Taluka Saeedabad | 34213 | 31041 | 65254 |
Total District Matiari | 151161 | 136890 | 288051 |
Matiari District Population Taluka wise and Council wise.
TALUKA MATIARI
Sr# |
Name of Union Council |
Population |
Age 4-10 |
Age 10+ |
1 |
Matiari |
27000 |
7983 |
16683 |
2 |
Shah Alam Shah |
28163 |
10525 |
14526 |
3 |
Tajpur |
27000 |
8937 |
15339 |
4 |
Bau Khan Pathan |
26900 |
9876 |
13876 |
5 |
Sekhat |
30541 |
7835 |
18335 |
6 |
Odero Lal Station |
26697 |
6051 |
16051 |
7 |
Odero Lal Village |
30500 |
8500 |
15578 |
8 |
Faqir Nooh Hothiani |
26490 |
8843 |
13434 |
TOTAL |
223291 |
68550 |
123822 |
TALUKA HALA
Sr # |
Name of Union Council |
Population |
Age 4-10 |
Age 10+ |
1 |
Hala-1 |
26472 |
5824 |
14308 |
2 |
Hala-2 |
23527 |
5178 |
14359 |
3 |
Hala Old |
24041 |
2589 |
16752 |
4 |
Bhanoth |
25573 |
5620 |
16362 |
5 |
Karam khan Nizamani |
26676 |
8569 |
16022 |
6 |
Bhit Shah |
30456 |
8061 |
12061 |
TOTAL |
156745 |
35841 |
89864 |
TALUKA SAEEDABAD
Sr # |
Name of Union Council |
Population |
Age 4-10 |
Age 10+ |
1 |
Saeedabad |
28991 |
6378 |
16971 |
2 |
Bhaledino Kaka |
29619 |
6515 |
17651 |
3 |
Shahmir Rahu |
24750 |
5451 |
14830 |
4 |
Zair Pir |
30838 |
6784 |
19836 |
TOTAL |
114198 |
25128 |
69288 |
Source. CENSUS 1998
According to Revenue Department the population of District Matiari is more than 700,000 in these days (2013)
Deh,Tappa,Union Councils and Talukas of District Matiari
Taluka
|
Union Council
|
Tappa
|
Deh
|
Hala | 1-Hala-1 | GHOTANA | CHHAR |
Hala | 1-Hala-1 | HALA | HALA |
Hala | 1-Hala-1 | HALA CITY | HALA |
Hala | 1-Hala-1 | JAMALABAD | KIRYA |
Hala | 2-Hala-2 | GHOTANA | CHHAR |
Hala | 2-Hala-2 | HALA | DABRI |
Hala | 2-Hala-2 | KHANOTH | |
Hala | 2-Hala-2 | GHOTANA | ROHJATIR |
Hala | 2-Hala-2 | GHOTANA | ROJANI |
Hala | 3-Bhanot | JAMALABAD | BHANOTH |
Hala | 3-Bhanot | JAMALABAD | GAHOTI |
Hala | 3-Bhanot | HALA | KIRYA |
Hala | 3-Bhanot | HALA OLD | KIRYA |
Hala | 3-Bhanot | JAMALABAD | KIRYA |
Hala | 3-Bhanot | JAMALABAD | PIR BILAWALI |
Hala | 3-Bhanot | JAMALABAD | TARAH |
Hala | 4-Karam Khan Nizamani | VERATO | BHAMBRI |
Hala | 4-Karam Khan Nizamani | VERATO | BUNGLOW |
Hala | 4-Karam Khan Nizamani | HALA | DABRI |
Hala | 4-Karam Khan Nizamani | VERATO | DABRI |
Hala | 4-Karam Khan Nizamani | VERATO | HALA |
Hala | 4-Karam Khan Nizamani | VERATO | KALRI |
Hala | 4-Karam Khan Nizamani | VERATO | NIZAMANI |
Hala | 4-Karam Khan Nizamani | HALA | SANDHAN |
Hala | 4-Karam Khan Nizamani | VERATO | SANDHAN |
Hala | 4-Karam Khan Nizamani | VERATO | VERATO |
Hala | 5-Bhit Shah | BHIT SHAH | BHIRIRI |
Hala | 5-Bhit Shah | BHIT SHAH | BHIT SHAH |
Hala | 5-Bhit Shah | BHIT SHAH | CHHAR |
Hala | 5-Bhit Shah | BHIT SHAH | GAIB PIR |
Hala | 5-Bhit Shah | BHIT SHAH | GHOONGHAT |
Hala | 5-Bhit Shah | BHIT SHAH | LAKHISIR |
Hala | 5-Bhit Shah | BHIT SHAH | NURLEE |
Hala | 5-Bhit Shah | BHIT SHAH | SHAIKHANI |
Hala | 6-Old Hala | HALA | GAHOTI |
Hala | 6-Old Hala | HALA | HALA OLD |
Hala | 6-Old Hala | HALA OLD | HALA OLD |
Hala | 6-Old Hala | GHOTANA | KHANOTH |
Hala | 6-Old Hala | HALA | KHANOTH |
Hala | 6-Old Hala | GHOTANA | KUTKAI |
Hala | 6-Old Hala | GHOTANA | SALARO |
Matiari | 1-Matiari | MATIARI | MATIARI |
Matiari | 1-Matiari | MATIARI | PORATH |
Matiari | 1-Matiari | MATIARI | SATTER |
Matiari | 2-Shah Alam Shah Ji Wasi | SULTANPUR | ARAIN |
Matiari | 2-Shah Alam Shah Ji Wasi | JIANDAL KOT | BAROCHANI |
Matiari | 2-Shah Alam Shah Ji Wasi | MATIARI | BHORKIO |
Matiari | 2-Shah Alam Shah Ji Wasi | MATIARI | DATAR DINO JUNEJO |
Matiari | 2-Shah Alam Shah Ji Wasi | SULTANPUR | GARING |
Matiari | 2-Shah Alam Shah Ji Wasi | JIANDAL KOT | JAKHRI JOYA |
Matiari | 2-Shah Alam Shah Ji Wasi | JIANDAL KOT | JIANDAL KOT |
Matiari | 2-Shah Alam Shah Ji Wasi | MATIARI | JIANDAL KOT |
Matiari | 2-Shah Alam Shah Ji Wasi | JIANDAL KOT | MUSHTAQUE HAJANO |
Matiari | 2-Shah Alam Shah Ji Wasi | PANNU | PANNU |
Matiari | 2-Shah Alam Shah Ji Wasi | SULTANPUR | PANNU |
Matiari | 2-Shah Alam Shah Ji Wasi | MATIARI | SAHIB SAMA |
Matiari | 2-Shah Alam Shah Ji Wasi | SAHIB SAMA | SAHIB SAMA |
Matiari | 3-Tajpur | SHAHPUR | JHEHIKI |
Matiari | 3-Tajpur | SHAHPUR | KETI |
Matiari | 3-Tajpur | SHAHPUR | SHAHPUR |
Matiari | 3-Tajpur | SHAHPUR | SIPPKI |
Matiari | 3-Tajpur | SULTANPUR | SIPPKI |
Matiari | 3-Tajpur | TAJPUR | SIPPKI |
Matiari | 3-Tajpur | SHAHPUR | SOOMRA |
Matiari | 3-Tajpur | SHAHPUR | TAJPUR |
Matiari | 3-Tajpur | SULTANPUR | TAJPUR |
Matiari | 4-Bau Khan Pathan | PALIJANI | JAKHRI JOYA |
Matiari | 4-Bau Khan Pathan | SULTANPUR | JAKHRI JOYA |
Matiari | 4-Bau Khan Pathan | BAU KHAN PATHAN | PALIJANI |
Matiari | 4-Bau Khan Pathan | PALIJANI | PALIJANI |
Matiari | 4-Bau Khan Pathan | SULTANPUR | PALIJANI |
Matiari | 4-Bau Khan Pathan | PALIJANI | PANHWARKI |
Matiari | 4-Bau Khan Pathan | SULTANPUR | PANHWARKI |
Matiari | 4-Bau Khan Pathan | SULTANPUR | SOHIKI |
Matiari | 4-Bau Khan Pathan | SULTANPUR | SULTAN PUR |
Matiari | 5-Sekhat | SEKHAT | ABRAJANI |
Matiari | 5-Sekhat | SEKHAT | BAU DERO |
Matiari | 5-Sekhat | SEKHAT | BHANOKI |
Matiari | 5-Sekhat | SEKHAT | KHASRANI |
Matiari | 5-Sekhat | KHYBER | KHEBRANI |
Matiari | 5-Sekhat | ODERO LAL VILLAGE | SADRI |
Matiari | 5-Sekhat | SEKHAT | SEKHAT |
Matiari | 6-Odero Lal Station | NOBAT MARI | BUHRYOON |
Matiari | 6-Odero Lal Station | NOBAT MARI | KHUDI |
Matiari | 6-Odero Lal Station | NOBAT MARI | KOHKI |
Matiari | 6-Odero Lal Station | NOBAT MARI | MUBARAK WAH |
Matiari | 6-Odero Lal Station | NOBAT MARI | SAEED PUR |
Matiari | 6-Odero Lal Station | NOBAT MARI | THANO |
Matiari | 6-Odero Lal Station | NOBAT MARI | WISRO |
Matiari | 7-Odero Lal Village | NOBAT MARI | CHARAYO |
Matiari | 7-Odero Lal Village | NOBAT MARI | CHARO |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | CHARO |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | DHANDO |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | HAKRA |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | KHORKHANI |
Matiari | 7-Odero Lal Village | NOBAT MARI | KUHKI |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | MARRE |
Matiari | 7-Odero Lal Village | ODERO | NINDHERO |
Matiari | 7-Odero Lal Village | ODERO | ODERO |
Matiari | 7-Odero Lal Village | ODERO | ODERO LAL VILLAGE |
Matiari | 7-Odero Lal Village | ODERO LAL VILLAGE | ODERO LAL VILLAGE |
Matiari | 7-Odero Lal Village | NOBAT MARI | THANO |
Matiari | 7-Odero Lal Village | NOBAT MARI | THORA |
Matiari | 8-Faqeer Nooh Hothyani | KHYBER | LITROON |
Matiari | 8-Faqeer Nooh Hothyani | SHER MUHAMMAD THORA | SHER MUHAMMAD THORA |
Matiari | 8-Faqeer Nooh Hothyani | KHYBER | THORA |
Matiari | 8-Faqeer Nooh Hothyani | ODERO | THORA |
Matiari | 8-Faqeer Nooh Hothyani | KHYBER | WASSAN |
Saeedabad | 1-Saeedabad | PINGHARO | CHACHRI |
Saeedabad | 1-Saeedabad | SAEEDABAD | DHALOO KETI |
Saeedabad | 1-Saeedabad | SAEEDABAD | FATEH PUR |
Saeedabad | 1-Saeedabad | SAEEDABAD | IHANJO |
Saeedabad | 1-Saeedabad | KHUTERO | ODIYANO |
Saeedabad | 1-Saeedabad | KHUTERO | RAHU |
Saeedabad | 1-Saeedabad | SAEEDABAD | SAEEDABAD |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | AMIN LAKHO |
Saeedabad | 2-Shah Mir Rahu | KHATHEROO | DETHKI |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | DETHKI |
Saeedabad | 2-Shah Mir Rahu | PANJMORO | DETHKI |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | GADA ALI |
Saeedabad | 2-Shah Mir Rahu | SAEEDABAD | KOONAR |
Saeedabad | 2-Shah Mir Rahu | LARH | LARH |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | MANAHI |
Saeedabad | 2-Shah Mir Rahu | SAEEDABAD | MUNAHI |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | PANJMORO |
Saeedabad | 2-Shah Mir Rahu | PANJMORO | PANJMORO |
Saeedabad | 2-Shah Mir Rahu | PINGHARO | PANJMORO |
Saeedabad | 2-Shah Mir Rahu | PINGHARO | RAHOOKI |
Saeedabad | 2-Shah Mir Rahu | KHUTERO | UJJANO |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | CHHAPER KHAN |
Saeedabad | 3-Bhalidino Kaka | ZAIR PIR | GISS |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | JAGIR |
Saeedabad | 3-Bhalidino Kaka | KHATHEROO | JAMALI |
Saeedabad | 3-Bhalidino Kaka | KHUTERO | JAMALI |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | JAMALI |
Saeedabad | 3-Bhalidino Kaka | KHUTERO | KAKA |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | KAKA |
Saeedabad | 3-Bhalidino Kaka | KHUTERO | KHUTIRO |
Saeedabad | 3-Bhalidino Kaka | RAHU | KHUTIRO |
Saeedabad | 3-Bhalidino Kaka | LARH | LARH |
Saeedabad | 3-Bhalidino Kaka | NEW SAEEDABAD | LARH |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | LARH |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | PINGHARO JAGHIR |
Saeedabad | 3-Bhalidino Kaka | KHUTERO | RAHOOKI |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | RAHU |
Saeedabad | 3-Bhalidino Kaka | PINGHARO | RAITI |
Saeedabad | 4-Zairpir | PINGHARO | CHACHRI |
Saeedabad | 4-Zairpir | ZAIR PIR | CHACHRI |
Saeedabad | 4-Zairpir | PINGHARO | CHAPER |
Saeedabad | 4-Zairpir | PINGHARO | CHETORI |
Saeedabad | 4-Zairpir | ZAIR PIR | CHETORI |
Saeedabad | 4-Zairpir | PINGHARO | CHHAPER KHAN |
Saeedabad | 4-Zairpir | PINGHARO | CHITORI |
Saeedabad | 4-Zairpir | ZAIR PIR | CHITORI |
Saeedabad | 4-Zairpir | SAEEDABAD | GISS |
Saeedabad | 4-Zairpir | ZAIR PIR | GISS |
Saeedabad | 4-Zairpir | KHATHEROO | KHUTIRO |
Saeedabad | 4-Zairpir | KHATHEROO | ODIYANO |
Saeedabad | 4-Zairpir | KHUTERO | ODIYANO |
Saeedabad | 4-Zairpir | PINGHARO | RAHOOKI |
Saeedabad | 4-Zairpir | ZAIR PIR | RONO |
Saeedabad | 4-Zairpir | ZAIR PIR | SOHRAB PUR |
Saeedabad | 4-Zairpir | KHATHEROO | UJJANO |
Saeedabad | 4-Zairpir | KHUTERO | UJJANO |
Saeedabad | 4-Zairpir | PINGHARO | UJJANO |
Saeedabad | 4-Zairpir | ZAIR PIR | ZAIR PIR |
Geographical Limits
The north borders of District Matiari meet with the District “Nawabshah”, in East they touch District “Sanghhar”, in south of Matiari there is Hyderabad District and in west River Indus touches the borders of Matiari, which plays the basic role in agricultural growth of this area.
Culture
The culture of Matiari is mixed; some customs are taken from Hindu culture, but as here near about 95% people are Muslims, so Islamic traditions are dominated. There are lots of racial groups who do live in Matairi, such as “SAYED”,”KHASAKELY”,MEMON”,”MALLAH”,“BHATTI”,BALOCH”,“KHOSA”, “BAGRI” and “KOLHI”.
Poverty Rate
The poverty rate is near about same as that of other districts of rural Sindh.
Literacy Rate
The literacy rate of the District is 40 % including 25% in male and 15% in females. It means that out of 750,000 (Latest Assumed Population) near about 300,000 people are educated and others are uneducated. The Adult literacy rate is 40%. It means that some of 300,000 of the total population of Adults are educated in the District.
Crops
The main crops of this district are Cotton, Wheat and Sugarcane, but beside these a lot of other crops are cultivated. The fruits and vegetables of this region are also considerable.
Industry
As Matiari is very near to Hyderabad (only 25 km) , so the people of Matiari do accomplish their industrial needs from there.But the old industrial products of Matiari are very much popular all over Pakistan and abroad.These industrial products are “KHADEE”,“KASHEE”and “JUNDI” of Hala, and “AJRAK” of “MATIARI” City.A New addition in industries of Matiari is Matiari Sugar Mills,which is situated in east of Matiari city at the distance of near about 6 km.
Special Productions
Ice Cream,Carrot Halwa and Mawa (KHOYA in Urdu) are the best productions of Matiari,especially the Ice Cream.The people of Matiari send these gifts to their friends and relatives all over.In high level gatherings at Government level,such as at many events arranged at Governor house,Chief Minister House these items are brought from Matiari to Karachi and are served after lunch or dinner.
I’m very much pleased with the efforts you people have made here to explore the necessary data regarding Matiari district. I am going to appear for CSS interview, this page has made me know much about my district. Thanx for your sincere efforts.
Dear Sir Sayed Bader Zaman Shah Sahib
I am very impressed with your valuable efforts for the collection of valuable data regarding the District Matiari. Your this data will helpful and fill needs of the needy persons. I will suggest you that in this data there should be the data regarding village wise population and house hold. Please share with me village wise data of District Matiari on my email address.
Haji Ahmed Khaskheli
Senior District Project Manager
HANDS District Matiari
0300-3076696
Very nice! Indeed,
A commendable job.
dear brother i am so impressed from your such positive and intresting activity first time sch kind of work has beeen seen and it shows that how much we work and we can so brother i am with u ever may GOD bless u
Dear Muhammad Faheem Sahib thanks a lot for encouraging words.
Dear Shah Sahib!
Such nice effort, good luck for future work dear. I belongs to Panjmoro, I love my Village and district Matiari. Allah bless you shah sahib. Living in Islamabad due to job, but missing too much my village.
Dear Abdul Wahab Sahib thanks a lot for the appreciation
that is great information for me which i could not found at official website
sir i need information about handicrafts, artisans,middlemen and handicrafts business outlets
Excellent Effort.. we can actually see how much you have put in for collecting the data., and promotinc Matiari !!.. \Best of luck for your future endavours
AL-KHAIR PLASTICS
Head Off: Suite No 101, 1st Floor Farah Center Karachi. 74000
Factory Add: Plot 196, Sector 24 Korangi Industrial Area Karachi
Web: http://www.alkhairplastics.com
Email: alkhair@alkhairplastics.com
Tel: +9221-4962166
Fax: +9221-4962177
Thanks dear. Good work done.
great work great information good and keep it up
good work dear this type of information is not present anywhere in the govt sites
Dear Shah Sahib,
i appreciate your effort, you have done a great service to people of district. a lot of information is still missing and needs to be updated for example number of schools and other educational institutes, hospitals, road and rail links, forest, lakes, oil and gas exploration, industrial zone Hala, jobs and professions, political, economic, cultural and social activities etc need to be included. and lost but not least figures about literacy rate need second thought i think it is much lower than you mentioned here. Best of luck your sister Sana
Dear Sister Sana, thanks a lot for the appreciation.
I welcome your suggestions,but as at this time I am working at Hyderabad,so it is not possible for me to update the information about Schools and other institutes of District Matiari
I know that so many things are missing,but I have not resources to get proper information about them,thats why I have requested to all the visitors of the site,to help me in this regard.
You are also requested that,if you have such accurate information about any thing related to District Matiari,which is beneficial to the citizens,I shall publish it on the website.
good work dear this type of information is not present anywhere in the govt sites
nice information
please tell me any lawyer practicing in matari district i want hir/her contact number for my official work i m working in a government department and my department has a suit before Civil Judge, matiari
Dear sir Badar Zaman Shah , I really appreciate your work. May God bless you.
Well done bukhari sb. Your work is very useful for our district research. this data and map will help us to do baseline and endline surveys. Thanks
Courageous
informative information about matyari sir
that great plate form that you have provided to pepoples of matiari we apericate your efort
Ar Riaz Ali Zardari talka saeedabad uc zairpir
sir your web must connect other links of other departments like revenue such as deh map google map important places natural routes for every single point perspective adminestrative areas health sector education complain portal
Good Suggestion
Thank You Dear